| Unit | Sq. Ft | Condo Fee | Conv. All. | Price | |
| 1st Floor | |||||
| 101 | 1203 | $173.30 | $3,680 | $139,900 | |
| 102 | SOLD | ||||
| 2nd Floor | |||||
| 201 | SOLD | ||||
| 202 | SOLD | ||||
| 203 | SOLD | ||||
| 204 | SOLD | ||||
| 205 | 1654 | $238.08 | $5,500 | $237,700 | |
| 206 | 1594 | $229.56 | $5,120 | $221,255 | |
| 3rd Floor | |||||
| 301 | SOLD | ||||
| 302 | SOLD | ||||
| 303 | SOLD | ||||
| 304 | 1438 | $207.40 | $4,640 | $207,640 | |
| 305 | 1639 | $236.37 | $5,500 | $246,300 | |
| 306 | 1535 | $221.03 | $5,120 | $229,260 | |
| 4th Floor | |||||
| 401 | SOLD | ||||
| 402 | SOLD | ||||
| 403 | SOLD | ||||
| 404 | 1427 | $205.69 | $4,640 | $222,140 | |
| 405 | 1644 | $236.94 | $5,500 | $263,500 | |
| 406 | 1553 | $223.87 | $5,120 | $249,900 | |
| 5th Floor | |||||
| 501 | SOLD | ||||
| 502 | SOLD | ||||
| 503 | 903 | $130.12 | $2,910 | $152,510 | |
| 504 | SOLD | ||||
| 505 | 1672 | $240.92 | $5,500 | $280,700 | |
| 506 | 1565 | $225.58 | $5,120 | $261,280 | |
All information is believed to be accurate, however, it is not guaranteed. Availability may change due to factors out of the builder's control. Prices are subject to change without notice
- introduction
- units & pricing
- features
- floorplans
- builder info
- neighborhood
- directions
- request materials

